Contents
What you can trade beyond cryptoWhat the live table shows and where the numbers come fromHow to pick one instrument: volume, leverage, fundingPre-IPO companies, stocks and commodities: what differsOpening your first small positionWhat you can trade beyond crypto
The widest single list sits inside the Binance Wallet app, in the Perpetuals tab. On 21 October 2026 it held 602 pairs: 463 crypto, 111 stocks, 7 ETFs, 13 commodities (gold, silver, WTI and Brent oil and others) and 8 pre-launch pairs — OpenAI, Anthropic, Moonshot AI, Oura, Polymarket and the PREDICT token before its listing. Some pairs are priced in USDT, others in a second dollar stablecoin called USD1 — the money you put in and the profit you take out arrive in whichever one the pair uses. Trading runs all week, weekends included, though weekend volume is lower; the reasons behind that schedule are explained in do stock futures trade at night and on weekends.
If you are still deciding whether this market suits you at all, the background reading lives in what you can trade with futures. This page is the catalogue: which instrument, on which venue, at what cost to hold.

What the live table shows and where the numbers come from
The table below is built from the venues' public data and refreshed every hour. Look at four columns before anything else: the pair name (note whether it is priced in USDT or USD1), the 24-hour volume, the maximum leverage for that pair, and the funding interval. Volume is the column that decides your first choice — the more a pair trades, the closer the price you actually get is to the price you saw on screen. Prices move every minute, so read them in the table, not in any article.
| Instrument | Type | Where it trades | Leverage up to | 24h volume |
|---|---|---|---|---|
| SanDisk | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $2.0B |
| SOXL | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $1.8B |
| Gold | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 100x | $1.6B |
| Crude oil (WTI) | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 100x | $1.2B |
| SpaceX | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $717.7M |
| Silver | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 100x | $573.7M |
| Micron | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $517.8M |
| SK Hynix | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $502.8M |
| SNXX | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $488.4M |
| Brent oil | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 50x | $483.0M |
| KORU | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $468.0M |
| SK Hynix ADR | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $318.0M |
| Strategy | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $287.8M |
| CRCL | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $238.1M |
| Tesla | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $151.8M |
| NVDA | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $147.8M |
| Intel | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $127.1M |
| Roundhill Memory ET | ETFs and indices | Binance Wallet, Hyperliquid, Binance Futures | 20x | $126.9M |
| TQQQ | ETFs and indices | Binance Wallet, Binance Futures | 20x | $117.3M |
| MUU | Stocks | Binance Wallet, Binance Futures | 20x | $105.3M |
| Meta | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $104.6M |
| Nasdaq | Stocks | Binance Wallet, Binance Futures | 20x | $101.7M |
| Bloom Energy | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $85.7M |
| Apple | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $76.8M |
| Nebius | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $74.5M |
| Lumentum | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $71.8M |
| Natural Gas | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 50x | $70.2M |
| Cerebras | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $66.1M |
| Moderna | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $62.1M |
| Marvell | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $60.4M |
| Western Digital | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $58.9M |
| Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $56.6M | |
| Advanced Micro Devices Inc | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $56.0M |
| CoreWeave | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $46.5M |
| Applied Optoelectronics | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $44.4M |
| Coinbase Global Inc | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $42.4M |
| Samsung | Stocks | Binance Wallet, Binance Futures | 50x | $42.4M |
| Unitree Robotics | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $32.8M |
| SQQQ | Stocks | Binance Wallet, Binance Futures | 20x | $31.0M |
| Robinhood | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $24.3M |
| Microsoft | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $22.8M |
| AXT Inc | Stocks | Binance Wallet, Binance Futures | 20x | $20.4M |
| Rocket Lab | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $20.2M |
| Palantir | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 50x | $20.2M |
| Amazon | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $18.4M |
| Oracle | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $17.1M |
| Dell | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $14.7M |
| Broadcom | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $13.1M |
| Bitmine | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $12.9M |
| IREN | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $12.5M |
| ChangXin Technology | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $12.4M |
| TSMC | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $12.0M |
| OpenAI | Pre-IPO | Binance Wallet, Binance Futures | 20x | $11.2M |
| ARM | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $11.0M |
| Coherent | Stocks | Binance Wallet, Binance Futures | 20x | $11.0M |
| Credo Tech | Stocks | Binance Wallet, Binance Futures | 20x | $9.2M |
| CrowdStrike | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $8.6M |
| BABA | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $8.2M |
| Anthropic | Pre-IPO | Binance Wallet, Binance Futures | 10x | $8.2M |
| Netflix | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $8.1M |
| Zhipu AI | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $7.0M |
| Corning | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $7.0M |
| Qualcomm | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $6.9M |
| BNC | Stocks | Binance Wallet, Binance Futures | 10x | $6.7M |
| IBM | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $5.4M |
| Platinum | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 20x | $5.1M |
| USA Rare Earth | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $4.9M |
| UVXY | Stocks | Binance Wallet, Binance Futures | 20x | $4.9M |
| MINIMAX-WP | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $4.8M |
| Hims | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $4.7M |
| Seagate | Stocks | Binance Wallet, Binance Futures | 20x | $4.5M |
| Palladium | Commodities | Binance Wallet, Hyperliquid, Binance Futures | 20x | $4.5M |
| GameStop | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $4.1M |
| Moonshot AI | Pre-IPO | Binance Wallet, Binance Futures | 20x | $4.0M |
| AST SpaceMobile | Stocks | Binance Wallet, Binance Futures | 20x | $3.7M |
| Nokia | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $3.4M |
| Adobe | Stocks | Binance Wallet, Binance Futures | 20x | $3.3M |
| Strategy | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $3.3M |
| Eli Lilly | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $3.2M |
| Fluence | Stocks | Binance Wallet, Binance Futures | 20x | $3.0M |
| ASML | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $2.7M |
| Novo Nordisk | Stocks | Binance Wallet, Binance Futures | 20x | $2.4M |
| GoPro | Stocks | Binance Wallet, Binance Futures | 20x | $2.4M |
| Applied Materials | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $2.3M |
| Copper | Commodities | Binance Wallet, Hyperliquid | 50x | $2.2M |
| ACN | Stocks | Binance Wallet, Binance Futures | 20x | $2.2M |
| BlackBerry | Stocks | Binance Wallet, Binance Futures | 20x | $2.1M |
| ServiceNow | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $1.9M |
| KraneShares STAR | ETFs and indices | Binance Wallet, Hyperliquid, Binance Futures | 20x | $1.7M |
| XLE | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $1.7M |
| Ondas | Stocks | Binance Wallet, Binance Futures | 20x | $1.6M |
| Oura | Pre-IPO | Binance Wallet, Hyperliquid, Binance Futures | 20x | $1.5M |
| Quantinuum | Stocks | Binance Wallet, Binance Futures | 20x | $1.4M |
| Blackstone | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $1.4M |
| HPE | Stocks | Binance Wallet, Binance Futures | 20x | $1.2M |
| Zoom | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $1.0M |
| Hyundai | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $950K |
| Rivian | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $885K |
| Costco | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $844K |
| 0700 | Stocks | Binance Wallet, Binance Futures | 20x | $826K |
| URNM | ETFs and indices | Binance Wallet, Hyperliquid, Binance Futures | 20x | $777K |
| Walmart | Stocks | Binance Wallet, Binance Futures | 20x | $626K |
| Salesforce | Stocks | Binance Wallet, Binance Futures | 20x | $616K |
| Uber | Stocks | Binance Wallet, Binance Futures | 20x | $614K |
| JPMorgan | Stocks | Binance Wallet, Binance Futures | 20x | $608K |
| eBay | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $588K |
| DraftKings | Stocks | Binance Wallet, Hyperliquid, Binance Futures | 20x | $584K |
| Berkshire Hathaway Inc Class B | Stocks | Binance Wallet, Binance Futures | 20x | $499K |
| 9992 | Stocks | Binance Wallet, Binance Futures | 20x | $482K |
| Axe Compute | Stocks | Binance Wallet, Binance Futures | 10x | $448K |
| Visa | Stocks | Binance Wallet, Binance Futures | 20x | $437K |
| Cisco | Stocks | Binance Wallet, Binance Futures | 20x | $319K |
| Home Depot | Stocks | Binance Wallet, Binance Futures | 20x | $267K |
| LYTE | ETFs and indices | Binance Wallet, Hyperliquid, Binance Futures | 20x | $249K |
| PayPay | Stocks | Binance Wallet, Binance Futures | 20x | $215K |
| Disney | Stocks | Binance Wallet, Binance Futures | 20x | $166K |
| KuaiShou | Stocks | Binance Wallet, Binance Futures | 20x | $128K |
| Meituan | Stocks | Binance Wallet, Binance Futures | 20x | $126K |
| predict.fun | Before IPO / listing | Binance Wallet | 5x | $99K |
| 1810 | Stocks | Binance Wallet | 5x | $30K |
| Futu | Stocks | Binance Wallet | 5x | $26K |
| Polymarket | Pre-IPO | Binance Wallet | 5x | $16K |
| SDEV | Stocks | Binance Wallet | 5x | $2K |
Updated 24 Oct 2026, 11:12 UTC from Binance Wallet Perpetuals tab (Aster order book), Hyperliquid API, Binance Futures API.
The Binance Wallet rows come from the Perpetuals tab, where execution and the order book are provided by Binance's partner protocol Aster. The Hyperliquid stock, index and commodity rows come from markets set up on Hyperliquid by trade.xyz, and the Binance Futures rows are contracts on stocks, gold and oil listed on the main Binance exchange itself — a separate account from the wallet, with its own fees and leverage limits. Same ticker, three different order books, three different sets of rules, so always check the figures for the venue you actually plan to use. The full wallet list, crypto included, is at Binance Wallet markets.
How to pick one instrument: volume, leverage, funding
Start with volume. In the wallet tab on 21 October 2026, gold in USD1 turned over about $330M in 24 hours, SanDisk about $66M, SK Hynix about $62M, WTI oil in USD1 about $50M, Micron about $44M and SpaceX in USD1 about $34M. Some companies have both a USDT and a USD1 pair with very different turnover, so pick the busier one. On Hyperliquid the busiest non-crypto markets on 22 October 2026 were SpaceX (about $343M), SK Hynix (about $331M), the XYZ100 index (about $271M) and WTI oil (about $244M).
Leverage caps vary a lot and a high cap is not a suggestion to use it. In the wallet tab, stock and commodity pairs priced in USD1 go up to 20x, many USDT pairs up to 50x (SpaceX, SK Hynix, Micron), WTI oil and silver up to 100x, and pre-launch pairs 5–20x. On Hyperliquid's trade.xyz markets most stocks are 10x or 20x, gold 25x and the S&P 500 market 50x. Pick your size from your own risk first — how much to put into one trade walks through that.
Now the cost. Say you open a 500 USDT position at 5x. Your margin — the money held aside — is 100 USDT, and the full 500 USDT is what moves with the price. If you buy at the price already on the screen, the wallet charges 0.0125% of the trade size on stock and commodity pairs — on a 500 USDT position that is about 6 cents to open and the same again to close. Funding is settled every 8, 4 or 1 hours depending on the contract; at a rate of 0.01% one payment on a 500 USDT position is 0.05 USDT, paid or received depending on the sign — see what funding is for how that adds up over days.
Pre-IPO companies, stocks and commodities: what differs
A pre-IPO perpetual lets you trade the price of a company that has not listed yet, such as OpenAI or Anthropic: you go long if you think that price will rise, short if you think it will fall. There is no share and no official share price behind it — the contract price is the market's own number, shaped by expectations and public signals. SpaceX showed the full cycle: Binance launched the pre-IPO perpetual on 21 May 2026, the company listed on Nasdaq on 12 June 2026 at $135 a share, and the contract simply carried on as an ordinary perpetual on a listed company, without a break in trading. If an IPO is delayed or cancelled, Binance says it gives advance notice and settles contracts by a transparent process.
On listed-company pairs like Tesla or Nvidia you are not a shareholder: no voting rights, and how corporate events such as dividends are handled is written in each contract's specification, so read it in the app before holding over such a date. Commodities differ among themselves too. Gold and silver contracts usually just follow the market price of the metal, while oil contracts follow a dated oil contract that the exchange swaps for the next one every so often, which can make the price behave a little differently — that is why an oil perpetual does not always move like gold. Each pair's screen says which it is, so check before you hold for days.
Opening your first small position
Pick the pair from the table
Choose one with solid 24-hour volume, and note whether it is the USDT or the USD1 version.
Open the Perpetuals tab
In the Binance Wallet app or on the web version, find the pair; the screen shows the maximum leverage for that pair and when the next funding payment is settled — check in the app how often it happens for your pair.
Set size, not leverage, first
Decide the position size you are willing to be wrong on, then set the leverage that supports it — the full walkthrough is in how to open a trade in Binance Wallet.
Add a stop before you walk away
A stop loss placed at entry is what keeps a surprise overnight move from becoming a surprise loss.
If you prefer the on-chain route instead, the same kind of stock, index and commodity markets exist on Hyperliquid, set up there by outside teams rather than by Hyperliquid itself — how that works is explained in HIP-3 markets, and you can browse them in the live Hyperliquid market table or connect a wallet to Hyperliquid to see the order book yourself.
Check that the venue serves your country. The wallet's Perpetuals tab runs on Aster's terms, which exclude residents of and persons located in Russia, Ukraine, the USA, Canada, the United Kingdom, China, North Korea, Cuba, Iran, Venezuela and Syria. Availability can also differ pair by pair, so confirm it in the app rather than assuming.
Is there a full stock perpetual futures list in one place?
The live table on this page is that list for the venues we track: the Binance Wallet Perpetuals tab, the trade.xyz markets on Hyperliquid and the stock, gold and oil contracts on Binance Futures. It refreshes every hour, so treat it as the current list rather than a fixed one — venues add and delist pairs regularly.
Do I own the share when I trade a stock perp?
No. The share never lands in your account — the contract only follows its price, and your profit or loss arrives as USDT or USD1. That also means no voting and no shareholder status. How events such as dividends are handled is set out in each contract's specification, so read it before you hold over one.
Can I trade OpenAI or Anthropic before the IPO?
You can trade a pre-launch perpetual on them in the Binance Wallet Perpetuals tab, with leverage caps between 5x and 20x depending on the pair. The price is the market's own number for that contract, not an official valuation, and it can move sharply on news about the company.
Which is cheaper to hold, a stock perp or an oil perp?
That depends on the specific pair, not on the asset class. In the wallet tab both stock and commodity pairs cost the same 0.0125% of the trade size when you buy or sell at the price on screen, so the real difference comes from funding — check the current rate and how often it is settled on the pair's own screen before holding for days.
Why does the same company show two pairs?
Some companies have one pair priced in USDT and another in USD1, which is a second dollar stablecoin; each pair has its own order book, leverage cap and volume. Pick the one with the higher 24-hour volume, so the price you get is closer to the one you saw on screen.
